SEC Filings
SEC Filings
| Filing date | Form | Description | View |
|---|---|---|---|
| EFFECT | EFFECT | ||
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| S-3 | Simplified registration form | XML - XBRL INSTANCE DOCUMENT | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| DRS | Draft registration statement submitted by Emerging Growth Company under Securities Act Section 6(e) or by Foreign Private Issuer under Division of Corporation Finance policy | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| SD | Specialized Disclosure Report | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | |
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description |
Displaying 1 - 10 of 968 results
Data provided by Kaleidoscope.
55 Charles Lindbergh Boulevard, Mitchel Field, NY 11553 • Tel: (516) 794-4500 • Fax:
516-794-4340
