Select a date by using the drop-down menu below to find historic stock prices for that week.
Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $87.16 | $87.93 | $80.92 | $85.50 | 635,581 | 1:1 |
| September 15, 2026 | $85.27 | $86.50 | $83.16 | $85.05 | 372,996 | 1:1 |
| September 16, 2026 | $85.83 | $86.60 | $82.51 | $84.60 | 369,757 | 1:1 |
| September 17, 2026 | $85.81 | $87.00 | $83.00 | $83.82 | 297,288 | 1:1 |
| September 18, 2026 | $83.82 | $86.14 | $83.08 | $85.53 | 654,798 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.