Historical Price Lookup
Historical Price Lookup
Select a date by using the drop-down menu below to find historic stock prices for that week.
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $18.23 | 428,424 | 1:1 | $17.60 | $18.73 | $17.00 |
December 17, 2024 | $18.23 | 122,665 | 1:1 | $18.50 | $18.69 | $17.81 |
December 18, 2024 | $18.41 | 188,454 | 1:1 | $18.36 | $19.47 | $18.14 |
December 19, 2024 | $18.56 | 85,903 | 1:1 | $18.50 | $18.86 | $18.10 |
December 20, 2024 | $19.02 | 171,869 | 1:1 | $18.23 | $19.26 | $18.09 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
55 Charles Lindbergh Boulevard, Mitchel Field, NY 11553 • Tel: (516) 794-4500 • Fax: 516-794-4340