MENU
MENU
- PRODUCTS & TECHNOLOGY
- ABOUT US
- HISTORY
- Investor Relations
- VENDORS
- NEWS & EVENTS
- CAREERS
- CONTACT US
Key Ratios

Key Ratios
Price & Volume
Recent Price | $6.70 |
Recent Price | 3/30/23 |
52 Week High | $8.37 |
52 Week Low | $4.23 |
5 Day Price Percent Change (%) | 2.76% |
4 Week Price Percent Change (%) | 2.29% |
26 Week Price Percent Change (%) | 40.14% |
52 Week Price Percent Change (%) | -9.34% |
Volume (3 Month Average) (Mil) | 0.25 |
Volume (10 Day Average) (Mil) | 0.01 |
Beta | 0.32 |
Share Related Items
Market Capitalization (Mil) | $62.67 |
Shares Outstanding (Mil) | 9.35 |
Shares Outstanding, Average (FY) (Mil) | 9.27 |
Float (Mil) | 8.06 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | 1/6/23 |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.97 |
Quick Ratio (FY)) | 1.65 |
Current Ratio (MRQ) | 1.71 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 125.37 |
P/E 5 Fiscal Year Low | 125.37 |
Price to Revenue (TTM) | 1.65 |
Price to Revenue (MRQ) | 1.47 |
Price to Revenue (FY) | 1.30 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 78.14 |
Price to Free Cash Flow (FY) | 28.80 |
Price to Book (MRQ) | 1.94 |
Price to Book (FY) | 1.33 |
Price to Tangible Book (MRQ) | 1.97 |
Price to Tangible Book (FY) | 1.36 |
Price to Tangible Book - Common (MRQ) | 1.77 |
Price to Tangible Book - Common (FY) | 1.40 |
Per Share Data
Revenue/Share (TTM) | $4.07 |
Revenue/Share (MRQ) | $4.56 |
Revenue/Share (FY) | $5.21 |
EPS Fully Diluted (TTM) | $-1.35 |
EPS Fully Diluted (MRQ) | $-0.03 |
Book Value/Share (MRQ) | $3.46 |
Book Value/Share (FY) | $5.02 |
Cash Flow/Share (TTM) | -- |
Cash Flow/Share (MRQ) | -- |
Cash Flow/Share (FY) | $-0.61 |
Cash (MRQ) | $1.37 |
Cash (FY) | $2.32 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -29.22 |
Return on Equity (MRQ) (%) | -3.46 |
Return on Equity (FY) (%) | -16.97 |
Return on Assets (TTM) (%) | -16.10 |
Return on Assets (MRQ) (%) | -1.60 |
Return on Assets (FY) (%) | -9.45 |
Return on Investment (TTM) (%) | -21.37 |
Return on Investment (MRQ) (%) | -2.45 |
Return on Investment (FY) (%) | -12.30 |
Profitability
Operating Margin (TTM) (%) | -31.09 |
Operating Margin (MRQ) (%) | 3.06 |
Operating Margin (FY) (%) | -18.29 |
Net Profit Margin (TTM) (%) | -33.21 |
Net Profit Margin (MRQ) (%) | -2.98 |
Net Profit Margin (FY) (%) | -17.94 |
Gross Margin (TTM) (%) | 2.68 |
Gross Margin (MRQ) (%) | 32.63 |
Gross Margin (FY) (%) | 17.80 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
55 Charles Lindbergh Boulevard, Mitchel Field, NY 11553 • Tel: (516) 794-4500 • Fax: 516-794-4340