MENU
MENU
- PRODUCTS & TECHNOLOGY
- ABOUT US
- HISTORY
- Investor Relations
- VENDORS
- NEWS & EVENTS
- CAREERS
- CONTACT US
Key Ratios

Key Ratios
Price & Volume
Recent Price | $6.92 |
Recent Price | 10/3/23 |
52 Week High | $7.38 |
52 Week Low | $4.23 |
5 Day Price Percent Change (%) | 1.91% |
4 Week Price Percent Change (%) | 4.21% |
26 Week Price Percent Change (%) | 5.49% |
52 Week Price Percent Change (%) | 43.96% |
Volume (3 Month Average) (Mil) | 0.29 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 0.37 |
Share Related Items
Market Capitalization (Mil) | $64.98 |
Shares Outstanding (Mil) | 9.39 |
Shares Outstanding, Average (FY) (Mil) | 9.34 |
Float (Mil) | 8.21 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | 1/6/23 |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.03 |
Quick Ratio (FY)) | 1.02 |
Current Ratio (MRQ) | 1.87 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 125.37 |
P/E 5 Fiscal Year Low | 125.37 |
Price to Revenue (TTM) | 1.44 |
Price to Revenue (MRQ) | 1.31 |
Price to Revenue (FY) | 1.59 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 49.68 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.85 |
Price to Book (FY) | 1.97 |
Price to Tangible Book (MRQ) | 1.88 |
Price to Tangible Book (FY) | 2.01 |
Price to Tangible Book - Common (MRQ) | 1.88 |
Price to Tangible Book - Common (FY) | 1.90 |
Per Share Data
Revenue/Share (TTM) | $4.81 |
Revenue/Share (MRQ) | $5.30 |
Revenue/Share (FY) | $4.37 |
EPS Fully Diluted (TTM) | $-0.04 |
EPS Fully Diluted (MRQ) | $0.22 |
Book Value/Share (MRQ) | $3.75 |
Book Value/Share (FY) | $3.51 |
Cash Flow/Share (TTM) | -- |
Cash Flow/Share (MRQ) | -- |
Cash Flow/Share (FY) | $-0.33 |
Cash (MRQ) | $0.96 |
Cash (FY) | $1.29 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -0.87 |
Return on Equity (MRQ) (%) | 24.07 |
Return on Equity (FY) (%) | -13.83 |
Return on Assets (TTM) (%) | -0.43 |
Return on Assets (MRQ) (%) | 10.89 |
Return on Assets (FY) (%) | -6.91 |
Return on Investment (TTM) (%) | -0.63 |
Return on Investment (MRQ) (%) | 17.01 |
Return on Investment (FY) (%) | -9.99 |
Profitability
Operating Margin (TTM) (%) | 1.10 |
Operating Margin (MRQ) (%) | 16.60 |
Operating Margin (FY) (%) | -11.46 |
Net Profit Margin (TTM) (%) | -0.76 |
Net Profit Margin (MRQ) (%) | 16.46 |
Net Profit Margin (FY) (%) | -13.49 |
Gross Margin (TTM) (%) | 28.28 |
Gross Margin (MRQ) (%) | 39.23 |
Gross Margin (FY) (%) | 19.25 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
55 Charles Lindbergh Boulevard, Mitchel Field, NY 11553 • Tel: (516) 794-4500 • Fax: 516-794-4340