MENU
MENU
- PRODUCTS & TECHNOLOGY
- ABOUT US
- HISTORY
- Investor Relations
- VENDORS
- NEWS & EVENTS
- CAREERS
- CONTACT US
Key Ratios

Key Ratios
Price & Volume
Recent Price | $6.50 |
Recent Price | 8/12/22 |
52 Week High | $11.33 |
52 Week Low | $5.90 |
5 Day Price Percent Change (%) | --% |
4 Week Price Percent Change (%) | 4.00% |
26 Week Price Percent Change (%) | -29.35% |
52 Week Price Percent Change (%) | -35.32% |
Volume (3 Month Average) (Mil) | 0.16 |
Volume (10 Day Average) (Mil) | 0.01 |
Beta | 0.43 |
Share Related Items
Market Capitalization (Mil) | $60.43 |
Shares Outstanding (Mil) | 9.30 |
Shares Outstanding, Average (FY) (Mil) | 9.27 |
Float (Mil) | 7.83 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.62 |
Quick Ratio (FY)) | 1.62 |
Current Ratio (MRQ) | 2.49 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 146.06 |
P/E 5 Fiscal Year Low | 146.06 |
Price to Revenue (TTM) | 1.25 |
Price to Revenue (MRQ) | 1.48 |
Price to Revenue (FY) | 1.25 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 27.77 |
Price to Free Cash Flow (FY) | 27.77 |
Price to Book (MRQ) | 1.29 |
Price to Book (FY) | 1.29 |
Price to Tangible Book (MRQ) | 1.31 |
Price to Tangible Book (FY) | 1.31 |
Price to Tangible Book - Common (MRQ) | 1.64 |
Price to Tangible Book - Common (FY) | 1.64 |
Per Share Data
Revenue/Share (TTM) | $5.21 |
Revenue/Share (MRQ) | $4.39 |
Revenue/Share (FY) | $5.21 |
EPS Fully Diluted (TTM) | $-0.93 |
EPS Fully Diluted (MRQ) | $-0.74 |
Book Value/Share (MRQ) | $5.02 |
Book Value/Share (FY) | $5.02 |
Cash Flow/Share (TTM) | -- |
Cash Flow/Share (MRQ) | -- |
Cash Flow/Share (FY) | $-0.61 |
Cash (MRQ) | $2.32 |
Cash (FY) | $2.32 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -16.97 |
Return on Equity (MRQ) (%) | -54.66 |
Return on Equity (FY) (%) | -16.97 |
Return on Assets (TTM) (%) | -9.49 |
Return on Assets (MRQ) (%) | -32.89 |
Return on Assets (FY) (%) | -9.49 |
Return on Investment (TTM) (%) | -12.30 |
Return on Investment (MRQ) (%) | -41.11 |
Return on Investment (FY) (%) | -12.30 |
Profitability
Operating Margin (TTM) (%) | -18.29 |
Operating Margin (MRQ) (%) | -66.22 |
Operating Margin (FY) (%) | -18.29 |
Net Profit Margin (TTM) (%) | -17.94 |
Net Profit Margin (MRQ) (%) | -67.42 |
Net Profit Margin (FY) (%) | -17.94 |
Gross Margin (TTM) (%) | 17.81 |
Gross Margin (MRQ) (%) | -27.49 |
Gross Margin (FY) (%) | 17.80 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
55 Charles Lindbergh Boulevard, Mitchel Field, NY 11553 • Tel: (516) 794-4500 • Fax: 516-794-4340