Key Ratios
Key Ratios
Price & Volume
Recent Price | $19.02 |
Recent Price | 12/20/24 |
52 Week High | $19.47 |
52 Week Low | $7.96 |
5 Day Price Percent Change (%) | 13.82% |
4 Week Price Percent Change (%) | 45.30% |
26 Week Price Percent Change (%) | 125.66% |
52 Week Price Percent Change (%) | 105.61% |
Volume (3 Month Average) (Mil) | 1.32 |
Volume (10 Day Average) (Mil) | 0.24 |
Beta | 0.42 |
Share Related Items
Market Capitalization (Mil) | $182.81 |
Shares Outstanding (Mil) | 9.61 |
Shares Outstanding, Average (FY) (Mil) | 9.43 |
Float (Mil) | 6.43 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | 8/8/24 |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.93 |
Quick Ratio (FY)) | 1.13 |
Current Ratio (MRQ) | 1.79 |
Current Ratio (FY) | 1.89 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 23.15 |
P/E (FY) | 32.07 |
P/E 5 Fiscal Year High | 115.74 |
P/E 5 Fiscal Year Low | 14.94 |
Price to Revenue (TTM) | 3.04 |
Price to Revenue (MRQ) | 2.88 |
Price to Revenue (FY) | 3.31 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 23.69 |
Price to Free Cash Flow (TTM) | 15.16 |
Price to Free Cash Flow (FY) | 25.33 |
Price to Book (MRQ) | 5.05 |
Price to Book (FY) | 4.54 |
Price to Tangible Book (MRQ) | 5.14 |
Price to Tangible Book (FY) | 4.66 |
Price to Tangible Book - Common (MRQ) | 3.41 |
Price to Tangible Book - Common (FY) | 2.15 |
Per Share Data
Revenue/Share (TTM) | $6.32 |
Revenue/Share (MRQ) | $6.62 |
Revenue/Share (FY) | $5.86 |
EPS Fully Diluted (TTM) | $0.82 |
EPS Fully Diluted (MRQ) | $0.28 |
Book Value/Share (MRQ) | $3.77 |
Book Value/Share (FY) | $4.19 |
Cash Flow/Share (TTM) | -- |
Cash Flow/Share (MRQ) | -- |
Cash Flow/Share (FY) | $0.82 |
Cash (MRQ) | $1.01 |
Cash (FY) | $1.93 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 21.64 |
Return on Equity (MRQ) (%) | 30.68 |
Return on Equity (FY) (%) | 15.39 |
Return on Assets (TTM) (%) | 10.28 |
Return on Assets (MRQ) (%) | 13.14 |
Return on Assets (FY) (%) | 7.09 |
Return on Investment (TTM) (%) | 16.00 |
Return on Investment (MRQ) (%) | 22.69 |
Return on Investment (FY) (%) | 11.22 |
Profitability
Operating Margin (TTM) (%) | 11.64 |
Operating Margin (MRQ) (%) | 16.55 |
Operating Margin (FY) (%) | 9.08 |
Net Profit Margin (TTM) (%) | 13.02 |
Net Profit Margin (MRQ) (%) | 16.78 |
Net Profit Margin (FY) (%) | 10.12 |
Gross Margin (TTM) (%) | 39.38 |
Gross Margin (MRQ) (%) | 48.16 |
Gross Margin (FY) (%) | 33.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
55 Charles Lindbergh Boulevard, Mitchel Field, NY 11553 • Tel: (516) 794-4500 • Fax: 516-794-4340