MENU
MENU
- PRODUCTS & TECHNOLOGY
- ABOUT US
- HISTORY
- Investor Relations
- VENDORS
- NEWS & EVENTS
- CAREERS
- CONTACT US
Key Ratios

Key Ratios
Price & Volume
Recent Price | $11.26 |
Recent Price | 1/15/21 |
52 Week High | $12.19 |
52 Week Low | $5.95 |
5 Day Price Percent Change (%) | 2.09% |
4 Week Price Percent Change (%) | 9.32% |
26 Week Price Percent Change (%) | 11.60% |
52 Week Price Percent Change (%) | 12.38% |
Volume (3 Month Average) (Mil) | 0.26 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 0.59 |
Share Related Items
Market Capitalization (Mil) | $103.34 |
Shares Outstanding (Mil) | 9.18 |
Shares Outstanding, Average (FY) (Mil) | 9.07 |
Float (Mil) | 7.23 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 2.37 |
Quick Ratio (FY)) | 1.64 |
Current Ratio (MRQ) | 4.53 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 5.49 |
Total Debt to Equity (FY) (%) | 9.15 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 41.08 |
P/E 5 Fiscal Year Low | 41.08 |
Price to Revenue (TTM) | 2.21 |
Price to Revenue (MRQ) | 1.84 |
Price to Revenue (FY) | 2.49 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.89 |
Price to Book (FY) | 1.89 |
Price to Tangible Book (MRQ) | 1.91 |
Price to Tangible Book (FY) | 1.93 |
Price to Tangible Book - Common (MRQ) | 1.55 |
Price to Tangible Book - Common (FY) | 1.71 |
Per Share Data
Revenue/Share (TTM) | $5.12 |
Revenue/Share (MRQ) | $6.08 |
Revenue/Share (FY) | $4.57 |
EPS Fully Diluted (TTM) | $-0.49 |
EPS Fully Diluted (MRQ) | $0.04 |
Book Value/Share (MRQ) | $5.96 |
Book Value/Share (FY) | $5.95 |
Cash Flow/Share (TTM) | -- |
Cash Flow/Share (MRQ) | -- |
Cash Flow/Share (FY) | $-0.74 |
Cash (MRQ) | $1.48 |
Cash (FY) | $1.58 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -7.90 |
Return on Equity (MRQ) (%) | 2.42 |
Return on Equity (FY) (%) | -17.09 |
Return on Assets (TTM) (%) | -4.91 |
Return on Assets (MRQ) (%) | 1.48 |
Return on Assets (FY) (%) | -11.26 |
Return on Investment (TTM) (%) | -5.50 |
Return on Investment (MRQ) (%) | 1.69 |
Return on Investment (FY) (%) | -12.59 |
Profitability
Operating Margin (TTM) (%) | -11.40 |
Operating Margin (MRQ) (%) | 1.57 |
Operating Margin (FY) (%) | -26.31 |
Net Profit Margin (TTM) (%) | -9.53 |
Net Profit Margin (MRQ) (%) | 2.35 |
Net Profit Margin (FY) (%) | -24.15 |
Gross Margin (TTM) (%) | 26.46 |
Gross Margin (MRQ) (%) | 38.04 |
Gross Margin (FY) (%) | 13.85 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
55 Charles Lindbergh Boulevard, Mitchel Field, NY 11553 • Tel: (516) 794-4500 • Fax: 516-794-4340