Key Ratios
Key Ratios
Price & Volume
Recent Price | $12.99 |
Recent Price | 11/19/24 |
52 Week High | $14.50 |
52 Week Low | $7.96 |
5 Day Price Percent Change (%) | 0.62% |
4 Week Price Percent Change (%) | 3.51% |
26 Week Price Percent Change (%) | 48.58% |
52 Week Price Percent Change (%) | 69.94% |
Volume (3 Month Average) (Mil) | 1.02 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 0.46 |
Share Related Items
Market Capitalization (Mil) | $124.27 |
Shares Outstanding (Mil) | 9.57 |
Shares Outstanding, Average (FY) (Mil) | 9.43 |
Float (Mil) | 6.43 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | 8/8/24 |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.90 |
Quick Ratio (FY)) | 1.13 |
Current Ratio (MRQ) | 1.53 |
Current Ratio (FY) | 1.89 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 20.63 |
P/E (FY) | 21.90 |
P/E 5 Fiscal Year High | 115.74 |
P/E 5 Fiscal Year Low | 14.94 |
Price to Revenue (TTM) | 2.14 |
Price to Revenue (MRQ) | 2.06 |
Price to Revenue (FY) | 2.25 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 16.10 |
Price to Free Cash Flow (TTM) | 14.87 |
Price to Free Cash Flow (FY) | 17.22 |
Price to Book (MRQ) | 3.74 |
Price to Book (FY) | 3.10 |
Price to Tangible Book (MRQ) | 3.81 |
Price to Tangible Book (FY) | 3.17 |
Price to Tangible Book - Common (MRQ) | 3.68 |
Price to Tangible Book - Common (FY) | 2.15 |
Per Share Data
Revenue/Share (TTM) | $6.12 |
Revenue/Share (MRQ) | $6.34 |
Revenue/Share (FY) | $5.86 |
EPS Fully Diluted (TTM) | $0.63 |
EPS Fully Diluted (MRQ) | $0.25 |
Book Value/Share (MRQ) | $3.47 |
Book Value/Share (FY) | $4.19 |
Cash Flow/Share (TTM) | -- |
Cash Flow/Share (MRQ) | -- |
Cash Flow/Share (FY) | $0.82 |
Cash (MRQ) | $1.69 |
Cash (FY) | $1.93 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 17.50 |
Return on Equity (MRQ) (%) | 26.70 |
Return on Equity (FY) (%) | 15.39 |
Return on Assets (TTM) (%) | 7.47 |
Return on Assets (MRQ) (%) | 11.64 |
Return on Assets (FY) (%) | 7.09 |
Return on Investment (TTM) (%) | 12.64 |
Return on Investment (MRQ) (%) | 19.89 |
Return on Investment (FY) (%) | 11.22 |
Profitability
Operating Margin (TTM) (%) | 9.19 |
Operating Margin (MRQ) (%) | 15.69 |
Operating Margin (FY) (%) | 9.08 |
Net Profit Margin (TTM) (%) | 10.32 |
Net Profit Margin (MRQ) (%) | 16.12 |
Net Profit Margin (FY) (%) | 10.12 |
Gross Margin (TTM) (%) | 35.23 |
Gross Margin (MRQ) (%) | 44.43 |
Gross Margin (FY) (%) | 33.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source:
55 Charles Lindbergh Boulevard, Mitchel Field, NY 11553 • Tel: (516) 794-4500 • Fax: 516-794-4340