Key Ratios
Key Ratios
Price & Volume
| Recent Price | $65.79 |
| Recent Price | 7/1/26 |
| 52 Week High | $80.00 |
| 52 Week Low | $18.70 |
| 5 Day Price Percent Change (%) | -2.20% |
| 4 Week Price Percent Change (%) | -4.87% |
| 26 Week Price Percent Change (%) | 22.20% |
| 52 Week Price Percent Change (%) | 217.06% |
| Volume (3 Month Average) (Mil) | 3.85 |
| Volume (10 Day Average) (Mil) | 0.25 |
| Beta | 0.72 |
Share Related Items
| Market Capitalization (Mil) | $647.50 |
| Shares Outstanding (Mil) | 9.84 |
| Shares Outstanding, Average (FY) (Mil) | 9.62 |
| Float (Mil) | 8.51 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.32 |
| Quick Ratio (FY)) | 1.26 |
| Current Ratio (MRQ) | 2.60 |
| Current Ratio (FY) | 2.26 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
| P/E (TTM) | 88.96 |
| P/E (FY) | 26.71 |
| P/E 5 Fiscal Year High | 115.74 |
| P/E 5 Fiscal Year Low | 7.55 |
| Price to Revenue (TTM) | 9.55 |
| Price to Revenue (MRQ) | 9.56 |
| Price to Revenue (FY) | 9.28 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | 25.15 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 10.75 |
| Price to Book (FY) | 11.48 |
| Price to Tangible Book (MRQ) | 10.86 |
| Price to Tangible Book (FY) | 11.77 |
| Price to Tangible Book - Common (MRQ) | 8.68 |
| Price to Tangible Book - Common (FY) | 3.28 |
Per Share Data
| Revenue/Share (TTM) | $6.96 |
| Revenue/Share (MRQ) | $6.91 |
| Revenue/Share (FY) | $7.26 |
| EPS Fully Diluted (TTM) | $0.74 |
| EPS Fully Diluted (MRQ) | $0.16 |
| Book Value/Share (MRQ) | $6.12 |
| Book Value/Share (FY) | $5.73 |
| Cash Flow/Share (TTM) | -- |
| Cash Flow/Share (MRQ) | -- |
| Cash Flow/Share (FY) | $2.68 |
| Cash (MRQ) | $0.01 |
| Cash (FY) | $0.49 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 12.85 |
| Return on Equity (MRQ) (%) | 10.59 |
| Return on Equity (FY) (%) | 49.64 |
| Return on Assets (TTM) (%) | 7.97 |
| Return on Assets (MRQ) (%) | 6.74 |
| Return on Assets (FY) (%) | 26.77 |
| Return on Investment (TTM) (%) | 10.47 |
| Return on Investment (MRQ) (%) | 8.57 |
| Return on Investment (FY) (%) | 38.60 |
Profitability
| Operating Margin (TTM) (%) | 9.77 |
| Operating Margin (MRQ) (%) | 7.52 |
| Operating Margin (FY) (%) | 16.81 |
| Net Profit Margin (TTM) (%) | 10.62 |
| Net Profit Margin (MRQ) (%) | 9.28 |
| Net Profit Margin (FY) (%) | 33.93 |
| Gross Margin (TTM) (%) | 37.95 |
| Gross Margin (MRQ) (%) | 39.23 |
| Gross Margin (FY) (%) | 43.11 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
55 Charles Lindbergh Boulevard, Mitchel Field, NY 11553 • Tel: (516) 794-4500 • Fax:
516-794-4340
