MENU
MENU
- PRODUCTS & TECHNOLOGY
- ABOUT US
- HISTORY
- Investor Relations
- VENDORS
- NEWS & EVENTS
- CAREERS
- CONTACT US
Key Ratios

Key Ratios
Price & Volume
Recent Price | $7.69 |
Recent Price | 5/19/22 |
52 Week High | $11.33 |
52 Week Low | $7.18 |
5 Day Price Percent Change (%) | 4.67% |
4 Week Price Percent Change (%) | -7.96% |
26 Week Price Percent Change (%) | -19.56% |
52 Week Price Percent Change (%) | -18.54% |
Volume (3 Month Average) (Mil) | 0.16 |
Volume (10 Day Average) (Mil) | 0.01 |
Beta | 0.49 |
Share Related Items
Market Capitalization (Mil) | $71.39 |
Shares Outstanding (Mil) | 9.28 |
Shares Outstanding, Average (FY) (Mil) | 9.25 |
Float (Mil) | 7.81 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.94 |
Quick Ratio (FY)) | 3.34 |
Current Ratio (MRQ) | 4.83 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 104.58 |
P/E 5 Fiscal Year High | 146.06 |
P/E 5 Fiscal Year Low | 146.06 |
Price to Revenue (TTM) | 1.33 |
Price to Revenue (MRQ) | 1.45 |
Price to Revenue (FY) | 1.32 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 17.93 |
Price to Free Cash Flow (TTM) | 14.30 |
Price to Free Cash Flow (FY) | 6.54 |
Price to Book (MRQ) | 1.33 |
Price to Book (FY) | 1.28 |
Price to Tangible Book (MRQ) | 1.34 |
Price to Tangible Book (FY) | 1.30 |
Price to Tangible Book - Common (MRQ) | 1.59 |
Price to Tangible Book - Common (FY) | 1.81 |
Per Share Data
Revenue/Share (TTM) | $5.77 |
Revenue/Share (MRQ) | $5.29 |
Revenue/Share (FY) | $5.87 |
EPS Fully Diluted (TTM) | $-0.05 |
EPS Fully Diluted (MRQ) | $-0.08 |
Book Value/Share (MRQ) | $5.80 |
Book Value/Share (FY) | $6.01 |
Cash Flow/Share (TTM) | -- |
Cash Flow/Share (MRQ) | -- |
Cash Flow/Share (FY) | $0.43 |
Cash (MRQ) | $2.40 |
Cash (FY) | $2.18 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -0.74 |
Return on Equity (MRQ) (%) | -5.44 |
Return on Equity (FY) (%) | 1.24 |
Return on Assets (TTM) (%) | -0.48 |
Return on Assets (MRQ) (%) | -3.63 |
Return on Assets (FY) (%) | 0.77 |
Return on Investment (TTM) (%) | -0.54 |
Return on Investment (MRQ) (%) | -4.15 |
Return on Investment (FY) (%) | 0.87 |
Profitability
Operating Margin (TTM) (%) | -3.73 |
Operating Margin (MRQ) (%) | -5.89 |
Operating Margin (FY) (%) | -1.77 |
Net Profit Margin (TTM) (%) | -0.74 |
Net Profit Margin (MRQ) (%) | -6.00 |
Net Profit Margin (FY) (%) | 1.25 |
Gross Margin (TTM) (%) | 29.94 |
Gross Margin (MRQ) (%) | 26.46 |
Gross Margin (FY) (%) | 31.19 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
55 Charles Lindbergh Boulevard, Mitchel Field, NY 11553 • Tel: (516) 794-4500 • Fax: 516-794-4340