Select a date by using the drop-down menu below to find historic stock prices for that week.
Week of August 17, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $78.97 | $79.76 | $77.43 | $78.84 | 181,370 | 1:1 |
| August 18, 2026 | $75.63 | $76.35 | $73.37 | $75.17 | 178,089 | 1:1 |
| August 19, 2026 | $75.30 | $76.38 | $66.52 | $66.77 | 330,829 | 1:1 |
| August 20, 2026 | $65.77 | $65.84 | $62.29 | $65.54 | 212,823 | 1:1 |
| August 21, 2026 | $66.20 | $67.32 | $61.22 | $61.69 | 345,353 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.