Dividend History
Dividend History
January 26th Distribution Announcement Tax Effect
This is a supporting document in relation to the special dividend issued 12/20/22
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 1.00 | U.S. Currency | ||||
| Total dividends in 2024: | 1.00 | ||||
| 1.00 | Extra, special, participating or arrears | ||||
| Total dividends in 2023: | 1.00 | ||||
| 0.20 | Extra, special, participating or arrears | ||||
| Total dividends in 2012: | 0.20 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| Total dividends in 2007: | 0.20 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| Total dividends in 2006: | 0.20 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| Total dividends in 2005: | 0.20 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| Total dividends in 2004: | 0.20 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| Total dividends in 2003: | 0.20 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| Total dividends in 2002: | 0.20 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| Total dividends in 2001: | 0.20 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| Total dividends in 2000: | 0.20 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | U.S. Currency | ||||
| Total dividends in 1999: | 0.20 | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | Cash dividend on increased shares | ||||
| Total dividends in 1998: | 0.20 | ||||
| Stock split | |||||
| 0.50 | Stock split | ||||
| 0.10 | U.S. Currency | ||||
| 0.10 | Cash dividend on increased shares | ||||
| Total dividends in 1997: | 0.70 | ||||
| Stock split | |||||
| 0.50 | Stock split | ||||
| Total dividends in 1986: | 0.50 | ||||
| 1.00 | Stock split | ||||
| Stock split | |||||
| Total dividends in 1981: | 1.00 | ||||
| 0.50 | Stock split | ||||
| Stock split | |||||
| Total dividends in 1980: | 0.50 | ||||
| 0.00 | Dividend omitted | ||||
| Total dividends in 1900: | 0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
55 Charles Lindbergh Boulevard, Mitchel Field, NY 11553 • Tel: (516) 794-4500 • Fax:
516-794-4340
