Frequency Electronics, Inc. Announces Third Quarter Fiscal Year 2022 Results
MITCHEL FIELD, N.Y.,
FEI CEO
Fiscal Year 2022 Selected Financial Metrics and Other Items
- For the three months ended
January 31, 2022 , revenues from satellite payloads were approximately$7.5 million , or 62%, of consolidated revenues compared to$5.8 million , or 50%, for the prior year. For the nine months endedJanuary 31, 2022 , revenues from satellite payloads were approximately$20.9 million , or 55%, of consolidated revenues compared to$20.1 million , or 52%, for the prior year. - For the three months, ended
January 31, 2022 , revenues for non-spaceU.S. Government /DOD customers were$4.3 million , or 35%, of consolidated revenues compared to$5.5 million , or 47%, for the prior year. For the nine months endedJanuary 31, 2022 , revenues for non-spaceU.S. Government /DOD customers were$14.9 million , or 39%, of consolidated revenues compared to$16.3 million , or 42%, for the prior year. - For the three months ended
January 31, 2022 , revenues from other commercial and industrial sales accounted for approximately$405,000 , or 3% of consolidated revenues compared to approximately$381,000 , or 3%, for the prior year. For the nine months endedJanuary 31, 2022 , revenues from other commercial and industrial sales accounted for approximately$2.4 million , or 6%, of consolidated revenues compared to approximately$2.2 million , or 6%, for the prior year. - Net cash provided by operating activities for the nine months ended
January 31, 2022 was$4.0 million compared to$9.3 million in the comparable prior fiscal 2021 period. - Backlog at
January 31, 2022 was$41.6 million compared to$39.9 million atApril 30, 2021 .
Investor Conference Call
As previously announced, the Company will hold a conference call to discuss these results on
The archived call may be accessed by calling 1-877-481-4010 (domestic), or 1-919-882-2331 (international), for one week following the call (replay passcode: 44831. Subsequent to that, the call can be accessed via a link available on the company’s website through
About
Frequency’s Mission Statement: “Our mission is to provide precision time and low phase noise frequency generation systems from 1 Hz to 50 GHz, for space and other challenging environments.”
Subsidiaries and Affiliates:
Contact information: | Dr. |
TELEPHONE: (516) 794-4500 ext.5000 WEBSITE: www.freqelec.com
Condensed Consolidated Statements of Operations
(in thousands except per share data)
Three Months Ended | Nine Months Ended | ||||||||||||||||
(unaudited) | (unaudited) | ||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||
Revenues | $ | 12,245 | $ | 11,672 | $ | 38,136 | $ | 38,612 | |||||||||
Cost of Revenues | 9,005 | 8,868 | 26,744 | 26,398 | |||||||||||||
Gross Margin | 3,240 | 2,804 | 11,392 | 12,214 | |||||||||||||
Selling and Administrative | 2,832 | 2,454 | 9,637 | 9,805 | |||||||||||||
Research and Development | 1,129 | 1,289 | 3,861 | 3,466 | |||||||||||||
Operating Loss | (721 | ) | (939 | ) | (2,106 | ) | (1,057 | ) | |||||||||
Interest and Other, Net | (13 | ) | 151 | 296 | 361 | ||||||||||||
Loss before Income Taxes | (734 | ) | (788 | ) | (1,810 | ) | (696 | ) | |||||||||
Provision for Income Taxes | 1 | 12 | 3 | 37 | |||||||||||||
Net Loss | $ | (735 | ) | $ | (800 | ) | $ | (1,813 | ) | $ | (733 | ) | |||||
Net loss per share: | |||||||||||||||||
Basic and diluted loss per share | $ | (0.08 | ) | $ | (0.09 | ) | $ | (0.20 | ) | $ | (0.08 | ) | |||||
Weighted Average Shares Outstanding | |||||||||||||||||
Basic and diluted | 9,279 | 9,185 | 9,257 | 9,165 |
Condensed Consolidated Balance Sheets
(unaudited) | ||||||
(in thousands) | ||||||
ASSETS | ||||||
$ | 22,243 | $ | 20,120 | |||
Accounts Receivable, net | 6,834 | 5,515 | ||||
Costs and Estimated Earnings in Excess of Billings, net | - | 1,948 | ||||
Inventories, net | 19,710 | 19,661 | ||||
Other Current Assets | 1,605 | 1,435 | ||||
Property, Plant & Equipment, net | 9,174 | 9,612 | ||||
Other Assets | 12,501 | 17,952 | ||||
Right-of-Use Assets – Operating Leases | 9,149 | 9,773 | ||||
$ | 81,216 | $ | 86,016 | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||
Billings in Excess of Costs and Estimated Earnings, net | $ | 3,115 | $ | - | ||
Lease Liability - current | 1,739 | 1,715 | ||||
Other Current Liabilities | 5,587 | 5,678 | ||||
Other Long-term Obligations | 9,220 | 14,848 | ||||
Operating Lease Liability – non-current | 7,708 | 8,366 | ||||
Stockholders’ Equity | 53,847 | 55,409 | ||||
$ | 81,216 | $ | 86,016 |
Frequency Electronics, Inc.