Frequency Electronics, Inc. Announces Second Quarter Fiscal Year 2022 Results
MITCHEL FIELD, N.Y.,
FEI CEO
Fiscal Year 2022 Selected Financial Metrics and Other Items
- For the three months ended
October 31, 2021 , revenues from satellite payloads were approximately$6.6 million , or 51%, of consolidated revenues compared to$7.6 million , or 54%, for the prior year. For the six months endedOctober 31, 2021 , revenues from satellite payloads were approximately$13.3 million , or 51%, of consolidated revenues compared to$14.2 million , or 53%, for the prior year. - For the three months, ended
October 31, 2021 , revenues for non-spaceU.S. Government /DOD customers were$5.1 million , or 39%, of consolidated revenues compared to$5.5 million , or 39%, for the prior year. For the six months endedOctober 31, 2021 , revenues for non-spaceU.S. Government /DOD customers were$10.6 million , or 41%, of consolidated revenues compared to$10.9 million , or 40%, for the prior year. - For the three months ended
October 31, 2021 , revenues from other commercial and industrial sales accounted for approximately$1.2 million , or 10% of consolidated revenues compared to approximately$894,000 , or 6%, for the prior year. For the six months endedOctober 31, 2021 , revenues from other commercial and industrial sales accounted for approximately$2.0 million , or 8%, of consolidated revenues compared to approximately$1.8 million , or 7%, for the prior year. - Net cash provided by operating activities for the six months ended
October 31, 2021 was$1.7 million compared to$2.0 million in the comparable prior fiscal 2021 period. - Backlog at
October 31, 2021 was$38 million compared to$40 million atApril 30, 2021 .
Investor Conference Call
As previously announced, the Company will hold a conference call to discuss these results on
The archived call may be accessed by calling 1-877-481-4010 (domestic), or 1-919-882-2331 (international), for one week following the call (replay passcode: 42804. Subsequent to that, the call can be accessed via a link available on the company’s website through
About
Frequency’s Mission Statement: “Our mission is to provide precision time and low phase noise frequency generation systems from 1 Hz to 50 GHz, for space and other challenging environments.”
Subsidiaries and Affiliates:
Contact information: Dr. |
|
TELEPHONE: (516) 794-4500 ext.5000 | WEBSITE: www.freqelec.com |
Condensed Consolidated Statements of Operations |
|||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||
(unaudited) | (unaudited) | ||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Revenues | $ | 12,936 | $ | 13,990 | $ | 25,890 | $ | 26,940 | |||||||
Cost of Revenues | 8,845 | 8,668 | 17,738 | 17,530 | |||||||||||
Gross Margin | 4,091 | 5,322 | 8,152 | 9,410 | |||||||||||
Selling and Administrative | 2,411 | 4,124 | 6,805 | 7,352 | |||||||||||
Research and Development | 1,377 | 979 | 2,732 | 2,177 | |||||||||||
Operating Income (Loss) | 303 | 219 | (1,385 | ) | (119 | ) | |||||||||
Interest and Other, Net | 196 | 127 | 309 | 211 | |||||||||||
Loss before Income Taxes | 499 | 346 | (1,076 | ) | 92 | ||||||||||
Provision for Income Taxes | 2 | 17 | 2 | 25 | |||||||||||
Net Income (Loss) | $ | 497 | $ | 329 | $ | (1,078 | ) | $ | 67 | ||||||
Net income (loss) per share: | |||||||||||||||
Basic and diluted income (loss) per share | $ | 0.05 | $ | 0.04 | $ | (0.12 | ) | $ | 0.01 | ||||||
Average Shares Outstanding | |||||||||||||||
Basic | 9,256 | 9,170 | 9,246 | 9,154 | |||||||||||
Diluted | 9,302 | 9,236 | 9,246 | 9,206 | |||||||||||
Condensed Consolidated Balance Sheets |
|||||
(unaudited) | |||||
(in thousands) | |||||
ASSETS | |||||
$ | 20,578 | $ | 20,120 | ||
Accounts Receivable | 8,743 | 5,515 | |||
Costs and Estimated Earnings in Excess of Billings, net | - | 1,948 | |||
Inventories, net | 19,477 | 19,661 | |||
Other Current Assets | 1,679 | 1,435 | |||
Property, Plant & Equipment, net | 9,403 | 9,612 | |||
Other Assets | 12,411 | 17,952 | |||
Right-of-Use Assets – Leases | 9,087 | 9,773 | |||
$ | 81,378 | $ | 86,016 | ||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||
Billings in Excess of Costs and Estimated Earnings, net | $ | 3,479 | $ | - | |
Lease Liability - current | 1,779 | 1,715 | |||
Current Liabilities | 4,752 | 5,678 | |||
Other Long-term Obligations | 9,134 | 14,848 | |||
Lease Liability – non-current | 7,605 | 8,366 | |||
Stockholders’ Equity | 54,629 | 55,409 | |||
$ | 81,378 | $ | 86,016 |
Frequency Electronics, Inc.