Frequency Electronics, Inc. Announces Second Quarter Fiscal Year 2021 Results
MITCHEL FIELD, N.Y.,
FEI CEO
Fiscal Year 2021 Selected Financial Metrics and Other Items
- For the six months ended
October 31, 2020 , revenues from satellite payloads were approximately$14.2 million , or 53%, of consolidated revenues compared to$9.4 million , or 44%, for the prior year. For the three months endedOctober 31, 2020 , revenues from satellite payloads were approximately$7.6 million , or 54%, of consolidated revenues compared to$5.5 million , or 61%, for the prior year. - For the six months ended
October 31, 2020 , revenues for non-spaceU.S. Government /DOD customers were$10.9 million , or 40%, of consolidated revenues compared to$9.0 million , or 42%, for the prior year. For the three months, endedOctober 31, 2020 , revenues for non-spaceU.S. Government /DOD customers were$5.5 million , or 39%, of consolidated revenues compared to$2.3 million , or 25%, for the prior year. - For the six months ended
October 31, 2020 , revenues from other commercial and industrial sales accounted for approximately$1.9 million , or 7%, of consolidated revenues compared to approximately$3.2 million , or 15%, for the prior year. For the three months endedOctober 31, 2020 , revenues from other commercial and industrial sales accounted for approximately$894,000 , or 6% of consolidated revenues compared to approximately$1.3 million , or 14%, for the prior year. - Net cash provided by operating activities for the six months ended
October 31, 2020 was$2.0 million compared to$180,000 in the comparable prior fiscal 2020 period. - Backlog at
October 31, 2020 was$42 million compared to$36 million atApril 30, 2020 .
Investor Conference Call
As previously announced, the Company will hold a conference call to discuss these results on
The archived call may be accessed by calling 1-877-481-4010 (domestic), or 1-919-882-2331 (international), for one week following the call. Subsequent to that, the call can be accessed via a link available on the company’s website through
About
Frequency’s Mission Statement: “Our mission is to provide precision time and low phase noise frequency generation systems from 1 Hz to 50 GHz, for space and other challenging environments.”
Subsidiaries and Affiliates:
Contact information:
TELEPHONE: (516) 794-4500 ext.5000 WEBSITE: www.freqelec.com
Condensed Consolidated Statements of Operations
Three Months Ended (unaudited) |
Six Months Ended (unaudited) |
|||||||||||||||||
2020 | 2019 | 2020 | 2019 | |||||||||||||||
Revenues | $ | 13,990 | $ | 9,087 | $ | 26,940 | $ | 21,641 | ||||||||||
Cost of Revenues | 8,668 | 10,269 | 17,530 | 18,870 | ||||||||||||||
Gross Margin | 5,322 | (1,182 | ) | 9,410 | 2,771 | |||||||||||||
Selling and Administrative | 4,124 | 2,290 | 7,352 | 4,743 | ||||||||||||||
Research and Development | 979 | 1,450 | 2,177 | 3,731 | ||||||||||||||
Operating Income Loss | 219 | (4,922 | ) | (119 | ) | (5,703 | ) | |||||||||||
Interest and Other, Net | 127 | 22 | 211 | 232 | ||||||||||||||
Income (Loss) before Income Taxes | 346 | (4,900 | ) | 92 | (5,471 | ) | ||||||||||||
Income Tax Benefit | 17 | 9 | 25 | 29 | ||||||||||||||
Net (Loss) Income | $ | 329 | $ | (4,909 | ) | $ | 67 | $ | (5,500 | ) | ||||||||
Net Income (Loss) per share: | ||||||||||||||||||
Basic and diluted (loss) earnings per share | $ | 0.04 | $ | (0.54 | ) | $ | 0.01 | $ | (0.61 | ) | ||||||||
Average Shares Outstanding | ||||||||||||||||||
Basic | 9,170 | 9,072 | 9,154 | 9,037 | ||||||||||||||
Diluted | 9,236 | 9,072 | 9,206 | 9,037 |
Condensed Consolidated Balance Sheets
2020 |
2020 |
||||
(unaudited) | |||||
(in thousands) | |||||
ASSETS | |||||
$ | 13,602 | $ | 14,378 | ||
Accounts Receivable | 10,298 | 4,392 | |||
Costs and Estimated Earnings in Excess of Billings, net | 3,201 | 6,953 | |||
Inventories, net | 21,028 | 22,958 | |||
Other Current Assets | 2,793 | 2,554 | |||
Property, Plant & Equipment, net | 10,511 | 11,267 | |||
Other Assets | 17,951 | 17,910 | |||
Right-of-Use Assets – Leases | 10,235 | 10,864 | |||
$ |
89,619 |
$ | 91,276 |
LIABILITIES AND STOCKHOLDERS’ EQUITY
Lease Liability - current | $ | 1,612 | $ | 1,869 | |
Current Liabilities | 9,631 | 11,119 | |||
Other Long-term Obligations | 14,783 | 14,608 | |||
Lease Liability – non-current | 8,937 | 9,444 | |||
Stockholders’ Equity | 54,656 | 54,236 | |||
$ | 89,619 | $ | 91,276 |
Frequency Electronics, Inc.