Frequency Electronics, Inc. Announces Second Quarter Fiscal Year 2020 Results
MITCHEL FIELD, N.Y.,
FEI CEO,
Margin impacts this quarter resulted from additional engineering costs incurred on a few programs that are still in their development phase. Keeping in mind that much of what we do is pushing the state of the art, the amount required to solve complex technical issues can sometimes be unforeseen. This is typical of development programs where the technical issues appear at certain cyclical points in the process, creating a “lumpiness” in the amount of effort needed to resolve them. As we complete development and transition to production on these programs, we would anticipate less cost fluctuation. These programs will generate future top line and bottom line growth once through this transition.”
Fiscal 2020 Selected Financial Metrics and Other Items
- | For the six months ended |
|
- | For the six months ended |
|
- | Sales for other commercial and industrial applications were approximately |
|
- | Research and development expense were |
|
- | For the quarter ended |
|
- | Backlog at the end of the quarter ended |
Investor Conference Call
As previously announced, the Company will hold a conference call to discuss these results on
The archived call may be accessed by calling 1-877-481-4010 (domestic), or 1-919-882-2331 (international), use pin 53664 for one week following the call. Subsequent to that, the call can be accessed via a link available on the company’s website through
About
Frequency’s Mission Statement: “Our mission is to provide precision time and low phase noise frequency generation systems from 1 Hz to 50 GHz, for space and other challenging environments.”
Subsidiaries and Affiliates:
Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995:
The statements in this press release regarding future earnings and operations and other statements relating to the future constitute "forward-looking" statements within the meaning of Section 27A of the Securities Act of 1933, Section 21E of the Securities Exchange Act of 1933 or the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. The words “believe,” “may,” “will,” “could,” “should,” “would,” “anticipate,” “estimate,” “expect,” “project,” “intend,” “objective,” “seek” “strive,” “might,” “likely result,” “build,” “grow,” “plan,” “goal,” “expand,” “position,” or similar words, or the negatives of these words, or similar terminology, identify forward-looking statements. All statements by the Company that address activities, events or developments that the Company expects or anticipates will occur in the future, including all statements by the Company regarding its expected financial position, revenues, cash flows and other operating results, business position, legal proceedings or similar matters, are forward-looking statements. These statements are based on assumptions that the Company believes are reasonable, but are subject to a wide range of risks and uncertainties, and a number of factors could cause the Company’s actual results to differ materially from those expressed in the forward-looking statements referred to above. Factors that would cause or contribute to such differences include, but are not limited to, continued acceptance of the Company's products in the marketplace, competitive factors, new products and technological changes, product prices and raw material costs, dependence upon third-party vendors, competitive developments, changes in manufacturing and transportation costs, changes in contractual terms, the availability of capital, and other risks detailed in the Company's periodic report filings with the
Contact information:
TELEPHONE: (516) 794-4500 WEBSITE: WWW.FREQUENCYELECTRONICS.COM
Condensed Consolidated Statements of Operations
(in thousands except per share data)
Six Months Ended |
Three Months Ended |
|||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||
Revenues | $ | 21,641 | $ | 23,153 | $ | 9,087 | $ | 12,142 | ||||||||
Cost of Revenues | 18,870 | 14,860 | 10,269 | 8,123 | ||||||||||||
Gross Margin | 2,771 | 8,293 | (1,182 | ) | 4,019 | |||||||||||
Selling and Administrative | 4,743 | 5,182 | 2,290 | 2,642 | ||||||||||||
Research and Development | 3,731 | 3,257 | 1,450 | 1,607 | ||||||||||||
Operating Loss | (5,703 | ) | (146 | ) | (4,922 | ) | (230 | ) | ||||||||
Interest and Other, Net | 232 | 276 | 22 | 322 | ||||||||||||
(Loss) Income before Income Taxes | (5,471 | ) | 130 | (4,900 | ) | 92 | ||||||||||
Income Tax Benefit | 29 | (23 | ) | 9 | (30 | ) | ||||||||||
Net (Loss) Income | $ | (5,500 | ) | $ | 153 | $ | (4,909 | ) | $ | 122 | ||||||
Net Income (Loss) per share: | ||||||||||||||||
Basic and diluted (loss) earnings per share | $ | (0.61 | ) | $ | 0.02 | $ | (0.54 | ) | $ | 0.01 | ||||||
Average Shares Outstanding | ||||||||||||||||
Basic | 9,037 | 8,885 | 9,072 | 8,893 | ||||||||||||
Diluted | 9,037 | 9,046 | 9,072 | 9,102 | ||||||||||||
Condensed Consolidated Balance Sheets
2019 |
2019 |
|||||||
(unaudited) | (unaudited) | |||||||
(in thousands) | ||||||||
ASSETS | ||||||||
$ | 10,989 | $ | 11,882 | |||||
Accounts Receivable, Net | 4,437 | 6,362 | ||||||
Costs and Estimated Earnings in Excess of Billings, Net | 8,086 | 6,670 | ||||||
Inventories, Net | 23,280 | 23,356 | ||||||
Other Current Assets | 2,259 | 3,082 | ||||||
Current Assets Held for Sale | - | 1,347 | ||||||
Property, Plant & Equipment, Net | 12,708 | 13,038 | ||||||
Right –of –Use Assets | 11,354 | - | ||||||
CSV of Life Insurance | 14,640 | 14,292 | ||||||
Other Assets | 4,196 | 6,540 | ||||||
Non-Current Assets Held for Sale | - | 202 | ||||||
$ | 91,949 | $ | 86,771 | |||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Lease liability, current | $ | 1,903 | $ | - | ||||
Other current liabilities | 6,412 | 4,759 | ||||||
Current Liabilities Held for Sale | - | 1,078 | ||||||
Non-Current Lease Liability | 9,784 | - | ||||||
Other Long-term Obligations | 15,682 | 15,592 | ||||||
Non-Current Liabilities Held for Sale | - | 2,253 | ||||||
Stockholders’ Equity | 58,168 | 63,089 | ||||||
$ | 91,949 | $ | 86,771 |
Source: Frequency Electronics, Inc.